000 | 07491cgm a2201105 a 4500 | ||
---|---|---|---|
999 |
_c1655 _d1655 |
||
001 | 4746794 | ||
003 | OCoLC | ||
005 | 20190306200136.0 | ||
007 | vd cvaiou | ||
008 | 101109s2001 vau000 vleng d | ||
020 | _a1565855523 (dvd) | ||
020 | _a9781565855526 | ||
028 | 4 | 2 |
_aID1100A-01 _bTeaching Company |
028 | 4 | 2 |
_aID1100A-02 _bTeaching Company |
028 | 5 | 2 |
_aPB1100A _bTeaching Company |
035 | _aocm51039376 | ||
040 |
_aAEC _cJCRC |
||
041 | 0 | _aeng | |
043 |
_azs----- _ax------ |
||
050 | 1 | 4 |
_aQ171 _b.H39 2001d |
100 |
_aHazen, Robert M. _d1948- |
||
110 | _aGeorge Mason University | ||
245 | 0 | 4 |
_aThe Joy of Science / _cRobert M. Hazen ; The Teaching Company. |
260 |
_aChantilly, VA : _bThe Teaching Company, _c2001. |
||
300 |
_a10 DVDs (1800 min.) : _bsd. col. ; _c4 3/4 in. + _e1 course guidebook (viii, 296 p. ; 19 cm.) |
||
440 | _aThe Great Courses | ||
440 | _aScience & Mathematics | ||
500 | _aCourse guidebook includes professor biography, statement of course scope, lecture outlines and notes, timeline, glossary, biographical notes, and bibliography. | ||
504 | _aThe Course Guidebook includes a glossary and bibliographical references. | ||
505 | _a"English novelist and scientist C. P. Snow classed certain scientific ideas with the works of Shakespeare as things every educated person should know. The lectures in this series explore the fundamental discoveries and principles of the physical and biological sciences - physics, genetics, biology, astronomy, chemistry, meteorology, thermodynamics, and more - providing a comprehensive and integrated introduction to all of science. The Joy of Science, through enhancing an understanding of the physical world, offers a source of endless wonder and intellectual joy." | ||
505 | _aDVD CONTENTS: | ||
505 | _aPart I. | ||
505 |
_aDisc 1.
_tLecture 01: The Nature of Science _tLecture 02: The Scientific Method _tLecture 03: The Ordered Universe _tLecture 04: Celestial and Terrestrial Mechanics _tLecture 05: Newton's Laws of Motion _tLecture 06: Universal Gravitation |
||
505 |
_aDisc 2.
_tLecture 07: The Nature of Energy _tLecture 08: The First Law of Thermodynamics _tLecture 09: The Second Law of Thermodynamics _tLecture 10: Entropy _tLecture 11: Magnetism and Static Electricity _tLecture 12: Electricity |
||
505 | _aPart II. | ||
505 |
_aDisc 3. _tLecture 13: Electromagnetism _tLecture 14: The Electromagnetic Spectrum, Part I _tLecture 15: The Electromagnetic Spectrum, Part II _tLecture 16: Relativity _tLecture 17: Atoms _tLecture 18: The Bohr Atom |
||
505 |
_aDisc 4.
_tLecture 19: The Quantum World _tLecture 20: The Periodic Table of the Elements _tLecture 21: Introduction to Chemistry _tLecture 22: The Chemistry of Carbon _tLecture 23: States of Matter and Changes of State _tLecture 24: Phase Transformations and Chemical Reactions |
||
505 | _aPart III. | ||
505 |
_aDisc 5. _tLecture 25: Properties of Materials _tLecture 26: Semiconductors and Modern Microelectronics _tLecture 27: Isotopes and Radioactivity _tLecture 28: Nuclear Fission and Fusion Reactions _tLecture 29: Astronomy _tLecture 30:The Life Cycle of Stars |
||
505 |
_aDisc 6.
_tLecture 31: Edwin Hubble and the Discovery of Galaxies _tLecture 32: The Big Bang _tLecture 33: The Ultimate Structure of Matter _tLecture 34: The Nebular Hypothesis _tLecture 35: The Solar System _tLecture 36: The Earth as a Planet |
||
505 |
_aPart IV.
_tDisc 7. _tLecture 37: The Dynamic Earth _tLecture 38: The Plate-Tectonics Revolution _tLecture 39: Earthquakes, Volcanoes, & Plate Motions Today _tLecture 40: Earth Cycles: Water _tLecture 41: The Atmospheric Cycle _tLecture 42: The Rock Cycle |
||
505 |
_aDisc 8.
_tLecture 43: What is Life? _tLecture 44: Strategies of Life _tLecture 45: Life's Molecular Building Blocks _tLecture 46: Proteins _tLecture 47: Cells: The Chemical Factories of Life _tLecture 48: Gregor Mendel, founder of genetics |
||
505 | _aPart V. | ||
505 |
_aDisc 9
_tLecture 49: The Discovery of DNA _tLecture 50: The Genetic Code _tLecture 51: Reading the Genetic Code _tLecture 52: Genetic Engineering _tLecture 53: Cancer and Other Genetic Diseases _tLecture 54: The Chemical Evolution of Life |
||
505 |
_aDisc 10.
_tLecture 55: Biological evolution, a unifying theme of biology _tLecture 56: The fact of evolution, the fossil record _tLecture 57: Charles Darwin and the theory of natural selection _tLecture 58: Ecosystems and the law of unintended consequences _tLecture 59: The ozone hole, acid rain, and the greenhouse effect _tLecture 60: Science, the endless frontier. |
||
505 |
_aSUPPLEMENTAL MATERIAL
_tConcordance to the Science Content Standards of the National Science Education Standards _tThe Periodic Table of the Elements _tTimeline _tGlossary _tBiographical Notes _tBibliography |
||
508 | _aProducer, Andreas Burgstaller ; editor, Sal Rodriguez ; content supervisor, Ann Waigand. | ||
511 | 0 | _aSixty lectures of thirty minutes each by Robert M. Hazen, Clarence Robinson Professor of Earth Science at George Mason University, and researcher at the Geophysical Laboratory of the Carnegie Institution of Washington. | |
520 | 3 | _a"English novelist and scientist C. P. Snow classed certain scientific ideas with the works of Shakespeare as things every educated person should know. The lectures in this series explore the fundamental discoveries and principles of the physical and biological sciences - physics, genetics, biology, astronomy, chemistry, meteorology, thermodynamics, and more - providing a comprehensive and integrated introduction to all of science. The Joy of Science, through enhancing an understanding of the physical world, offers a source of endless wonder and intellectual joy." | |
520 | 2 | _aPart I. Disc 1. Lecture 01: The Nature of Science lecture 02: The Scientific Method Lecture 03: The Ordered Universe Lecture 04: Celestial and Terrestrial Mechanics Lecture 05: Newton's Laws of Motion Lecture 06: Universal Gravitation Disc 2. Lecture 07: The Nature of Energy Lecture 08: The First Law of Thermodynamics Lecture 09: The Second Law of Thermodynamics Lecture 10: Entropy Lecture 11: Magnetism and Static Electricity Lecture 12: Electricity Part II. Disc 3. Lecture 13: Electromagnetism Lecture 14: The Electromagnetic Spectrum, Part I Lecture 15: The Electromagnetic Spectrum, Part II Lecture 16: Relativity Lecture 17: Atoms Lecture 18: The Bohr Atom Disc 4. Lecture 19: The Quantum World Lecture 20: The Periodic Table of the Elements Lecture 21: Introduction to Chemistry Lecture 22: The Chemistry of Carbon Lecture 23: States of Matter and Changes of State Lecture 24: Phase Transformations and Chemical Reactions Part III. Disc 5. Lecture 25: Properties of Materials Lecture 26: Semiconductors and Modern Microelectronics Lecture 27: Isotopes and Radioactivity Lecture 28: Nuclear Fission and Fusion Reactions Lecture 29: Astronomy Lecture 30:The Life Cycle of Stars Disc 6. Lecture 31: Edwin Hubble and the Discovery of Galaxies Lecture 32: The Big Bang Lecture 33: The Ultimate Structure of Matter Lecture 34: The Nebular Hypothesis Lecture 35: The Solar System Lecture 36: The Earth as a Planet Part IV. Disc 7. Lecture 37: The Dynamic Earth Lecture 38: The Plate-Tectonics Revolution Lecture 39: Earthquakes, Volcanoes, & Plate Motions Today Lecture 40: Earth Cycles: Water Lecture 41: The Atmospheric Cycle Lecture 42: The Rock Cycle Disc 8. Lecture 43: What is Life? Lecture 44: Strategies of Life Lecture 45: Life's Molecular Building Blocks Lecture 46: Proteins Lecture 47: Cells: The Chemical Factories of Life Lecture 48: Gregor Mendel, founder of genetics Part V. Disc 9 Lecture 49: The Discovery of DNA Lecture 50: The Genetic Code Lecture 51: Reading the Genetic Code Lecture 52: Genetic Engineering Lecture 53: Cancer and Other Genetic Diseases Lecture 54: The Chemical Evolution of Life Disc 10. Lecture 55: Biological evolution, a unifying theme of biology Lecture 56: The fact of evolution, the fossil record Lecture 57: Charles Darwin and the theory of natural selection Lecture 58: Ecosystems and the law of unintended consequences Lecture 59: The ozone hole, acid rain, and the greenhouse effect Lecture 60: Science, the endless frontier. SUPPLEMENTAL MATERIAL Concordance to the Science Content Standards of the National Science Education Standards The Periodic Table of the Elements Timeline Glossary Biographical Notes Bibliography | |
538 | _aDVD. | ||
546 | _aEnglish. | ||
600 | 1 | 0 |
_aNewton, Isaac, _d1642-1727. |
600 | 1 | 0 |
_aBohr, Niels, _d1885-1962. |
600 | 1 | 0 |
_aHubble, Edwin, _d1889-1953. |
600 | 1 | 0 |
_aMendel, Gregor, _d1822-1884. |
600 | 1 | 0 |
_aDarwin, Charles, _d1809-1882. |
650 | 0 | _aScience. | |
650 | 0 |
_aScience _xHistory. |
|
650 | 0 |
_aScience _xMethodology. |
|
650 | 0 | _aCosmology. | |
650 | 0 | _aMotion. | |
650 | 0 | _aGravity. | |
650 | 0 | _aThermodynamics. | |
650 | 0 | _aEntropy. | |
650 | 0 | _aMagnetism. | |
650 | 0 | _aElectricity. | |
650 | 0 | _aElectromagnetism. | |
650 | 0 | _aAtoms. | |
650 | 0 | _aRelativity (Physics) | |
650 | 0 | _aChemistry. | |
650 | 0 | _aStandard model (Nuclear physics) | |
650 | 0 | _aAstronomy. | |
650 | 0 | _aMatter. | |
650 | 0 |
_aMatter _xProperties. |
|
650 | 0 | _aEarth sciences. | |
650 | 0 | _aHydrologic cycle. | |
650 | 0 | _aLife (Biology) | |
650 | 0 | _aDNA. | |
650 | 0 | _aGenetics. | |
650 | 0 | _aEvolution (Biology) | |
650 | 0 | _aNatural selection. | |
650 | 0 | _aBiotic communities. | |
650 | 0 | _aGreenhouse effect, Atmospheric. | |
650 | 0 | _aGlobal warming. | |
651 | 0 | _aSolar system. | |
651 | 0 | _aEarth (Planet) | |
710 | _aThe Teaching Company | ||
830 | 0 | _aGreat courses (DVD) | |
856 |
_uhttps://www.thegreatcourses.com/courses/joy-of-science.html?cid=1100 _zPublisher's Website. |
||
942 |
_2z _cMX |