000 | 05312cgm a2200505 a 4500 | ||
---|---|---|---|
999 |
_c1723 _d1723 |
||
001 | 4399142 | ||
003 | OCoLC | ||
005 | 20230102010847.0 | ||
007 | vd cvaizu | ||
008 | 081222s2007 vau720 vleng d | ||
020 | _a1598032860 (dvd) | ||
040 |
_beng _cJCRC |
||
050 |
_aMT7 _b.G744 2007 DVD |
||
100 | 1 |
_aGreenberg, Robert _d1954- |
|
110 | _aSan Francisco Performances | ||
245 | 1 | 0 |
_aUnderstanding the Fundamentals of Music / _cRobert Greenberg ; The Teaching Company. |
250 | _a1st ed. | ||
260 |
_aChantilly, VA : _bThe Teaching Company, _c2007. |
||
300 |
_a4 DVDs (720 min.) : _bsd. col. ; _c4 3/4 in. + _e1 Course Guidebook (115 p. : ill. ; 19 cm) |
||
440 | _aThe Great Courses | ||
440 | _aFine Arts and Music | ||
440 | _aMusic Appreciation | ||
500 | _aIncludes 16 x 30 min. lectures. Also Includes Course Guidebook. | ||
504 | _aThe Course Guidebook includes a glossary and bibliographical references. | ||
505 | _a"For anyone wanting to master music's language, being able to read musical notation is a necessity. But this course, as Professor Greenberg notes, is a basic course, designed to introduce you to music's language in a way that is similar to the way you learned your own native language, by "discovering and exploring musical syntax through our ears-- by learning what the parts of musical speech sound like--rather than what they look like on paper." By sidestepping the necessity to read music, these lectures represent an extremely rare opportunity in musical education--an opportunity to experience a solid introduction to music theory's basics in a way that is not technically intimidating, yet provides a substantial grounding in the fundamentals." (Publisher's Website) | ||
505 | _aCONTENTS: | ||
505 |
_aDisc 1
_tLecture 1. The Language of Music _tLecture 2. Timbre, Continued _tLecture 3.Lecture 4. Beat and Tempo Timbre, Part 3 |
||
505 |
_aDisc 2
_tLecture 5. Meter, Part 1 _tLecture 6. Meter, Part 2 _tLecture 7. Pitch and Mode, Part 1 _tLecture 8. Pitch and Mode, Part 2 |
||
505 |
_aDisc 3
_tLecture 9. Intervals and Tunings _tLecture 10. Tonality, Key Signature, and the Circle of Fifths _tLecture 11. Intervals Revisited and Expanded _tLecture 12. Melody |
||
505 |
_aDisc 4
_tLecture 13. Melody, Continued _tLecture 14. Texture and Harmony, Part 1 _tLecture 15. Harmony, Part 2 - Function, Tendency, and Dominance _tLecture 16. Harmony, Part 3 - Progression, Cadence, and Modulation |
||
520 | 3 | _a"For anyone wanting to master music's language, being able to read musical notation is a necessity. But this course, as Professor Greenberg notes, is a basic course, designed to introduce you to music's language in a way that is similar to the way you learned your own native language, by "discovering and exploring musical syntax through our ears-- by learning what the parts of musical speech sound like--rather than what they look like on paper." By sidestepping the necessity to read music, these lectures represent an extremely rare opportunity in musical education--an opportunity to experience a solid introduction to music theory's basics in a way that is not technically intimidating, yet provides a substantial grounding in the fundamentals." (Publisher's Website) | |
520 | 2 | _aDVD CONTENTS: Disc 1 Lecture 1. The Language of Music Lecture 2. Timbre, Continued Lecture 3. Timbre, Part 3 Lecture 4. Beat and Tempo Disc 2 Lecture 5. Meter, Part 1 Lecture 6. Meter, Part 2 Lecture 7. Pitch and Mode, Part 1 Lecture 8. Pitch and Mode, Part 2 Disc 3 Lecture 9. Intervals and Tunings Lecture 10. Tonality, Key Signature, and the Circle of Fifths Lecture 11. Intervals Revisited and Expanded Lecture 12. Melody Disc 4 Lecture 13. Melody, Continued Lecture 14. Texture and Harmony, Part 1 Lecture 15. Harmony, Part 2 - Function, Tendency, and Dominance Lecture 16. Harmony, Part 3 - Progression, Cadence, and Modulation | |
520 | 2 | _aCOURSE GUIDEBOOK CONTENTS: INTRODUCTION Professor Biography Course Scope LECTURE GUIDES Lecture 1: The Language of Music Lecture 2: Timbre, Continued Lecture 3: Timbre, Part 3 Lecture 4: Beat and Tempo Lecture 5: Meter, Part 1 Lecture 6: Meter, Part 2 Lecture 7: Pitch and Mode, Part 1 Lecture 8: Pitch and Mode, Part 2 Lecture 9: Intervals and Tunings Lecture 10: Tonality, Key Signature, and the Circle of Fifths Lecture 11: Intervals Revisited and Expanded Lecture 12: Melody Lecture 13: Melody, Continued Lecture 14: Texture and Harmony, Part 1 Lecture 15: Harmony, Part 2 - Function, Tendency, and Dominance Lecture 16: Harmony, Part 3 - Progression, Cadence, and Modulation SUPPLEMENTAL MATERIAL Appendix Timeline Glossary Biographical Notes Bibliography | |
538 | _aDVD format. | ||
650 | 0 | _aMusic | |
650 | 0 | _aInstruction & Study | |
650 | 0 | _aMusic Theory | |
650 | 0 | _aMusic Appreciation | |
650 | 0 | _aMusical Analysis | |
710 | _aThe Teaching Company | ||
856 |
_uhttps://www.thegreatcourses.com/courses/understanding-the-fundamentals-of-music.html _zPublisher's Website. |
||
856 |
_uhttps://ottawa.bibliocommons.com/item/show/696280026 _zCheck the Ottawa Public Library (OPL) catalog. |
||
942 |
_2z _cMX |
||
948 | _hNO HOLDINGS IN COCUF - 11 OTHER HOLDINGS |