000 | 02852cam a2200541 a 4500 | ||
---|---|---|---|
999 |
_c246 _d246 |
||
001 | 14191876 | ||
003 | OSt | ||
005 | 20240819145446.0 | ||
006 | m z | ||
007 | co ugu---uuuuu | ||
008 | 050421s2005 enka s 001 0 eng d | ||
010 | _a 2005482180 | ||
020 | _a0521609062 (pbk) | ||
020 | _a9780521609067 (pbk) | ||
040 |
_aEQO _cJCRC _dBAKER _dUAT _dDLC |
||
050 | 0 | 0 |
_aP53.815 _b.B33 2005 |
100 | 1 |
_aBachman, Lyle F., _d1944- |
|
110 | _aUniversity of California | ||
245 | 1 | 0 |
_aStatistical Analyses for Language Assessment : _bWorkbook and CD-ROM / _cLyle F. Bachman and Antony J. Kunnan. |
250 | _a1st ed. | ||
260 |
_aNew York, NY : _bCambridge University Press, _c2005. |
||
300 |
_aix, 171 p. : _bill. ; _c24 cm. _e+ 1 CD-ROM (4 3/4 in.) |
||
440 | 4 | _aThe Cambridge Language Assessment Series | |
500 | _aCD-ROM contains answers to exercises in the workbook, sample data sets, SPSS programs, and descriptions of the data sets. | ||
504 | _aIncludes index. | ||
505 | _aPreface | ||
505 | _a1. Basic concepts and terms | ||
505 | _a2. Describing test scores | ||
505 | _a3. Investigating relationships among different sets of test scores | ||
505 | _a4. Analyzing test tasks | ||
505 | _a5. Investigating reliability for norm-referenced tests | ||
505 | _a6. Investigating reliability for criterion-referenced tests | ||
505 | _a7. Hypothesis testing and statistical inference | ||
505 | _a8. Tests of statistical significance | ||
505 | _a9. Investigating validity | ||
505 | _a10. Reporting and interpreting test results | ||
520 | _a" Statistical concepts and procedures are mastered most effectively through practice. This workbook and CD-ROM to accompany Lyle F. Bachman's Statistical Analyses for Language Assessment offers activities to parallel the chapters in the main text, providing readers with opportunities to practise the calculations using datasets from language research." (Book Cover) | ||
538 | _aSystem requirements for accompanying CD-ROM: Windows 98, or higher. | ||
650 | 0 |
_aLanguage and languages _xStudy and teaching _xStatistical methods. |
|
650 | 0 |
_aLanguage and languages _xAbility testing. |
|
650 | 0 |
_aApplied linguistics _xStatistical methods. |
|
700 | 1 | _aKunnan, Antony John. | |
710 | _aCalifornia State University | ||
856 | 4 | 1 |
_uhttp://www.cambridge.org/ly/cambridgeenglish/catalog/teacher-training-development-and-research/statistical-analyses-language-assessment/statistical-analyses-language-assessment-workbook-and-cd-rom _zPublisher's Website. |
856 | 4 | 2 |
_uhttp://ilob-olbi.juliencouturecentre.ca/cgi-bin/koha/opac-detail.pl?biblionumber=246 _zTextbook. |
856 | 4 | 2 |
_uhttps://ocul-uo.primo.exlibrisgroup.com/permalink/01OCUL_UO/5lqjs2/alma991003867999707371 _zCheck the uOttawa Library catalog. |
942 |
_2z _cBK |